Bristol 4th of July event

Travers breaks 4th foot race record

By Richard W Dionne Jr
Posted 6/21/19

Jackson Travers, 12, broke a 28 year-old record by running the one mile course around the Bristol Town Common in six minutes, two seconds during the 33rd annual Bristol 4th of July Foot Races on …

This item is available in full to subscribers.

Please log in to continue

Log in

Register to post events


If you'd like to post an event to our calendar, you can create a free account by clicking here.

Note that free accounts do not have access to our subscriber-only content.

Day pass subscribers

Are you a day pass subscriber who needs to log in? Click here to continue.


Bristol 4th of July event

Travers breaks 4th foot race record

Posted

Jackson Travers, 12, broke a 28 year-old record by running the one mile course around the Bristol Town Common in six minutes, two seconds during the 33rd annual Bristol 4th of July Foot Races on Wednesday night. Travers beat the old record set in 1991 by three seconds.

“The races were exciting with a good turnout on a perfect day to run,” said race coordinator Roger Dubord.

77 contestants ran the mile lap. Logan Allen, 11, placed second with a time of six minutes, eleven seconds and Jackson Cicchinelli, 11, placed third with a time of six minutes, seventeen seconds.

Claire Chace, 12, was the first female to finish with a time of six minutes, twenty two seconds and placed fourth overall.

George Williams won the two mile foot race with a time of eleven minutes, fifty one seconds. Julianna Haughton was the first female to finish with a time of fourteen minutes, 40 seconds.

Results:

FOURTH OF JULY FOOT RACES (2019)

1 MILE FOOT RACE 2 MILE FOOT RACE

Finish Number Name Age Time Number Name Time

1 525 B Jackson Travers 12 6:02 584 M George Williams 11:51

2 526 B Logan Allen 11 6:11 586 M Gordan Kopech 13:22

3 511 B Jackson Cicchinelli 11 6:17 602 M Mark Aiksnoras 13:33

4 523 G Claire Chace 12 6:22 590 M David Campbell 13:44

5 567 G Thea Jackson 11 6:36 597 F Juliana Haughton 14:40

6 547 B Benny Oliver 12 6:37 587 F Reyn Ferris 14;56

7 509 B Jackson Lopes 11 6:44 591 F Tara McCarthy 14:57

8 540 B Camden Oliver 9 7:02 601 F Kristin Aiksnoras 15:28

9 534 G Kara Pisasale 10 7:03 600 M Rich Chace 15:43

10 544 B Kobe King 8 7:33 592 M Peter Pisasale 15:44

11 543 B Kaleb King 12 7:40 599 F Abby Bratsos 15:45

12 554 G Alexandra Shoppell 8 7:41 580 M Chris Ciccinelli 16:12

13 552 B Logan Ferreira 8 7:42 598 F Amy Bratsos 16:29

14 507 B Cameron Ferreira 5 7:43 595 F Cathleen Whelan 19:01

15 512 G Jourdan Cicchinelli 8 7:45 594 M Cliff Reis 19:25

16 510 B Jacob Lopes 8 8:00 589 M Glenn Donovan 19:28

17 571 B Chase Aiksnoras 8 8:02 593 M Stephen Walsh 19:31

18 501 G Scarlett Biancuzzo 12 8:03 583 F Juliane Armillotto 21:47

19 575 B Gavin Anderson 8 8:08 596 F Julie Laroche 23:04

20 514 G Riley Sylvaria 8 8:09

21 551 G Joan Laroche 12 8:12 Men Winners

22 520 G Emily Cabral 11 8:14 Women Winners

23 546 G Niamh Whelen 12 8:15

24 545 G Margaret Whelen 12 8:16

25 570 B Mason Reis 8 8:19

26 521 G Thalia Adkins 10 8:24

27 553 G Hazel Bradley 10 8:25

28 533 G Abigail Rodrigues 10 8:26

29 561 G Catherine Frawley 8 8:31

30 531 B Liam Donovan 7 8:34

31 549 B Benjamin Campbell 7 8:36

32 516 B Henry McGovern 8 8:39

33 581 B Joseph Horn 9 8:40

34 528 B Charlie Jacobs 5 8:41

35 538 B Caleb Walsh 6 8:48

36 535 G Avery Walsh 10 8:54

37 517 G Olivia Overy 8 8:55

38 542 B Gavin Stegall 11 9:00

39 555 G Addison Shoppell 6 9:04

40 550 G Samantha Campbell 9 9:05

41 508 B Mylo Vail 6 9:06

42 513 B Gavin Sylvaria 6 9:07

43 537 G Julia Pisasale 9 9:16

44 527 G McKayla Neves 9 9:17

45 548 G Reese Rybak 9 9:22

46 573 G Brooke Avila 8 9:25

47 524 G Hattie Travers 9 9:37

48 530 G Ellie Donovan 10 9:38

49 566 G Adele Correia 9 10:02

50 577 G Reagan Anderson 6 10:06

51 504 B Nicholas Mancieri 7 10:18

52 522 B Matthew Williams 8 10:19

53 568 G Giuliana Furtado 5 10:23

54 503 G Rose Cohen 6 10:27

55 506 G JoJo Bergenholtz 9 10:29

56 502 B Maximus Biancuzzo 8 10:37

57 557 G Theresa Kendall 8 10:38

58 576 B Kennedy Anderson 5 10:39

59 529 G Sydney Jacobs 7 10:41

60 515 B Douglas McGovern 6 10:58

61 541 B Dylan Brand 11 11:13

62 556 B Elijah Kendall 12 11:15

63 562 B Logan Armillotto 4 11:29

64 532 G Grace Donovan 5 11:44

65 563 B Austin Armillottto 6 11:46

66 578 G Madison Anderson 3 12:01

67 560 B Lorenzo Rins 5 12:02

68 569 B Landon Vermilyea 5 12:03

69 572 B Hunter Aiksnoras 5 12:15

70 564 G Tessa Correia 5 12:23

71 536 G Lola Brand 9 12:52

72 559 G Liljana Kendall 9 12:53

73 558 G Lila Kendall 6 13:22

74 505 G Liliana Geaghegan 4 13:43

75 574 G Carleigh Horn 3 13:55

76 582 B Matthew Horn 5 13:56

77 519 G McKenzie Gonsalves 4 14:50

10-12 Year Old Boys Winners

10-12 Year Old Girls Winners

7-9 Year Old Winners

3-6 Year Old Winners

2024 by East Bay Media Group

Barrington · Bristol · East Providence · Little Compton · Portsmouth · Tiverton · Warren · Westport
Meet our staff
MIKE REGO

Mike Rego has worked at East Bay Newspapers since 2001, helping the company launch The Westport Shorelines. He soon after became a Sports Editor, spending the next 10-plus years in that role before taking over as editor of The East Providence Post in February of 2012. To contact Mike about The Post or to submit information, suggest story ideas or photo opportunities, etc. in East Providence, email mrego@eastbaymediagroup.com.