Hundreds run in annual Nayatt 5K road race

Fourteen-year-old Barrington boy wins race

Posted 4/13/18

The annual Nayatt 5K road race stepped off last weekend, and drew hundreds of competitors. The event included a 5K as well as a 1-mile race and a series of 50-yard sprint races for children.

The …

This item is available in full to subscribers.

Please log in to continue

Log in

Register to post events


If you'd like to post an event to our calendar, you can create a free account by clicking here.

Note that free accounts do not have access to our subscriber-only content.

Day pass subscribers

Are you a day pass subscriber who needs to log in? Click here to continue.


Hundreds run in annual Nayatt 5K road race

Fourteen-year-old Barrington boy wins race

Posted

The annual Nayatt 5K road race stepped off last weekend, and drew hundreds of competitors. The event included a 5K as well as a 1-mile race and a series of 50-yard sprint races for children.

The race is organized by the Nayatt PTO. All proceeds from the event will help fund programs for Nayatt School children, including classroom equipment purchases, playground upgrades, physical education programs, music and language classes, library book purchases, and much more.

Nayatt 5K — top 40 finishers

1. Holden Vaughan, 14 — 18:28

2. Lachlan Bishop, 14 — 19:58

3. Ron Patrissi, 50 — 20:28

4. Mary Joyal, 32 — 20:33

5. Emily McCaffrey, 32 — 20:35

6. Charlie Stockwell, 13 — 20:48

7. Lee Stover, 53 — 21:03

8. Tom Crain, 46 — 21:11

9. Michael Vorenberg, 53 — 21:21

10. Jason Brupbacher, 37 — 21:25

11. Dale Azevedo, 47 — 21:35

12. Jean Paul Dujardin, 38 — 21:35

13. R. Thomas Boone, 52 — 22:04

14. Marian Mueller, 45 — 22:18

15. Tyla Buchon, 45 — 22:20

16. Rick Kenyon, 54 — 22:42

17. Steve DeBoth, 48 — 22:47

18. Braeden Shields, 14 — 23:06

19. Will Howard, 13 — 23:07

20. Cullen McKain, 50 — 23:08

21. Jay Billingsley, 52 — 23:09

22. Robert Turner, 37 — 23:14

23. Josh Perrault, 46 — 23:26

24. Caitlin Toevs, 35 — 23:30

25. Matthew Rieger, 31 — 23:35

26. Claudia Maiorana, 39 — 23:37

27. Eli Terrell, 13 — 23:59

28. Olin Guck, 14 — 24:01

29. Lauren Rieger, 31 — 24:09

30. Garrett Beaulieu, 12 — 24:54

31. Caroline Schaller, 5 — 25:01

32. John Schaller, 42 — 25:01

33. Lauren Schaller, 36 — 25:01

34. Ian Wallis, 21 — 25:03

35. Will Marchand, 9 — 25:45

36. Heide Abelli, 51 — 26:01

37. Jane Bryant, 12 — 26:08

38. Lora Kenyon, 8 — 26:08

39. Tom Fulton, 47 — 26:18

40. Christopher Hoagland, 41 — 26:23

2024 by East Bay Media Group

Barrington · Bristol · East Providence · Little Compton · Portsmouth · Tiverton · Warren · Westport
Meet our staff
Jim McGaw

A lifelong Portsmouth resident, Jim graduated from Portsmouth High School in 1982 and earned a journalism degree from the University of Rhode Island in 1986. He's worked two different stints at East Bay Newspapers, for a total of 18 years with the company so far. When not running all over town bringing you the news from Portsmouth, Jim listens to lots and lots and lots of music, watches obscure silent films from the '20s and usually has three books going at once. He also loves to cook crazy New Orleans dishes for his wife of 25 years, Michelle, and their two sons, Jake and Max.